Descripción
Características Schwalbe Nobby Nic 29
Schwalbe Nobby Nic 29
LA CUBIERTA DE MTB CON LA GAMA MÁS AMPLIA DE APLICACIONES.
La cubierta todo uso que funciona en cualquier situación, independientemente de las condiciones meteorológicas y el terreno.
Rango más amplio posible de utilización: para tour y all-mountain, para pistas difíciles de XC, así como pistas de enduro con alta exigencia técnica.
- Moderna banda de rodadura para bicicletas de trail con tacos laterales estables para proporcionar incluso más tracción.
- Espacios más amplios entre los tacos para una mejor autolimpieza.
- Excelente tracción de frenado y aceleración gracias a la especial disposición de los tacos centrales.
- Homologación E-bike E-50
- TPI 67
ESPECIFICACIONES
| Variante | ETRTO | Carcasa | Compuesto Goma | Color | BAR | PSI | Peso (g) | Cod. Schwalbe |
| 29×2.25 Evolution Line Super Ground Tubeless Ready | 57-622 | Super Ground | Addix Speedgrip | Negro | max.3.7 | max.54 | 850 | 11654107 |
| 29×2.40 Evolution Line Super Trail Tubeless Ready | 62-622 | Super Trail | Addix Speedgrip | Negro | max.3.5 | max.50 | 980 | 11654142.01 |
| 29×2.40 Evolution Line Super Ground Tubeless Ready | 62-622 | Super Ground | Addix Speedgrip | Negro | max.3.5 | max.50 | 890 | 11654143.01 |
| 29×2.40 Evolution Line Super Trail Soft Tubeless Ready | 62-622 | Super Trail | Addix Soft | Negro | max.3.5 | max.50 | 980 | 11654145.01 |
| 29×2.40 Evolution Line Super Ground Soft Tubeless Ready | 62-622 | Super Ground | Addix Soft | Negro | max.3.5 | max.50 | 890 | 11654314 |
| 29×2.40 Evolution Line Super Ground Bronze Skin Tubeless Ready | 62-622 | Super Ground | Addix Speedgrip | Bronce | max.3.5 | max.50 | 890 | 11654322 |
| 29×2.40 Evolution Line Super Race Transparent Skin Tubeless Ready | 62-622 | Super Race | Addix Speedgrip | Transparente | max.3.5 | max.50 | 850 | 11654372 |
| 29×2.60 Evolution Line Super Trail Tubeless Ready | 65-622 | Super Trail | Addix Speedgrip | Negro | max.3.0 | max.45 | 1080 | 11654115 |
| 29×2.25 Performance Line Plegable | 57-622 | Performance Tube | Addix | Negro | max.3.7 | max.54 | 730 | 11654118 |
| 29×2.25 Performance Line Tubeless Ready | 57-622 | Performance TLR | Addix | Negro | max.3.7 | max.54 | 875 | 11654129 |
| 29×2.40 Performance Line Plegable | 62-622 | Performance Tube | Addix | Negro | max.3.5 | max.50 | 800 | 11654120.01 |
| 29×2.40 Performance Line DD RaceGuard Tubeless Ready | 62-622 | DD, RaceGuard | Addix | Negro | max.3.5 | max.50 | 950 | 11654126.01 |
| 29×2.40 Performance Line Tubeless Ready | 62-622 | Performance TLR | Addix | Negro | max.3.5 | max.50 | 960 | 11654132.01 |
| 29×2.40 Performance Line Bronze Skin Plegable | 62-622 | Performance Tube | Addix | Bronce | max.3.5 | max.50 | 800 | 11654205.01 |
| 29×2.60 Performance Line Plegable | 65-622 | Performance Tube | Addix | Negro | max.3.0 | max.45 | 890 | 11654122 |















Valoraciones
No hay valoraciones aún.